Below you will find case studies for a sampling of students grades K-12 who completed the LDHope program during 2012 and 2013.
Male Age 14 |
Time on program 42 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 6.6 | 10.5 | 3 yrs |
Reading Instructional Grade Level | 8.3 | 11.1 | 3 yrs, 1 mo |
Reading Frustration Grade Level | 8.5 | 11.3 | 2yrs, 8mo |
Comprehension | 2.3 | 7.3 | 5yrs |
Spelling Phonics | 11.6 | 14.3 | 2yrs, 3mo |
Spelling Sight | 10.5 | 11.8 | 1yr, 3mo |
Comments: Was diagnosed with Auditory processing deficit and a non-verbal learning disability. Family has tried many different therapy options including visual and audiology training. Mother is very happy with the results. Currently working through the Auditory Perception Training Program.
Male Age 17 |
Time on program 72 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 6.5 | 10.1 | 3yrs, 6mo |
Reading Instructional Grade Level | 6.8 | 10.1 | 3yrs, 3mo |
Reading Frustration Grade Level | 7.6 | 11.3 | 3yrs, 6mo |
Comprehension Grade Level | 3.3 | 5.3 | 2yrs |
Spelling Phonics Grade Level | 6.9 | 10.9 | 3yrs |
Spelling Sight Grade Level | 7.2 | 9.3 | 2yrs, 1mo |
Immediate Memory (Visual) percentile ranking | 5% | 45% | 40% |
Short-term Memory (Visual) percentile ranking | 0.1% | 62% | 62% |
Immediate Memory (Auditory) percentile ranking | 2% | 24% | 22% |
Short-term Memory (Auditory) percentile ranking | 16% | 52% | 36% |
Long-term Memory (Visual) percentile ranking | 0.1% | 38% | 38% |
Long-term Memory (Auditory) percentile ranking | 16% | 52% | 36% |
Comments: Student was resistant to work on the program initially, after they got him motivated he began to show marked improvements very quickly especially in his writing organization and reading enjoyment.
Female Age 14 |
Time on program 32 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 5.1 | 8.3 | 3yrs, 2mo |
Reading Instructional Grade Level | 6.5 | 8.3 | 1yr, 8mo |
Reading Frustration Grade Level | 6.6 | 8.6 | 2yr |
Comprehension Grade | 2.6 | 3.2 | 6mo |
Spelling Phonics Grade | 8.7 | 10.2 | 1yr, 5mo |
Spelling Sight Grade | 8.6 | 9.8 | 1yr, 2mo |
Immediate Memory (Visual) percentile ranking | 5% | 50% | 45% |
Short-term Memory (Visual) percentile ranking | 0.1% | 35% | 35% |
Immediate Memory (Auditory) percentile ranking | 50% | 50% | No change |
Short-term Memory (Auditory) percentile ranking | 1% | 37% | 36% |
Long-term Memory (Visual) percentile ranking | 0.1% | 35% | 35% |
Long-term Memory (Auditory) percentile ranking | 2% | 35% | 33% |
Comments: Student was on IEP throughout schooling and had come to a frustrated halt. Mother reports she is off the IEP and achieving good grades on her tests in school.
Female Age 11 |
Time on program 42 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 4.3 | 7.6 | 3yrs, 3mo |
Reading Instructional Grade Level | 4.5 | 9.5 | 5yrs |
Reading Frustration Grade Level | 4.5 | 9.5 | 5yrs |
Comprehension Grade | 2.3 | 3.6 | 1yr, 3mo |
Spelling Phonics Grade | 4.2 | 7.3 | 3yr, 1mo |
Spelling Sight Grade | 5.2 | 7.2 | 2yr |
Immediate Memory (Visual) percentile ranking | 37% | 91% | 54% |
Short-term Memory (Visual) percentile ranking | 63% | 98% | 35% |
Immediate Memory (Auditory) percentile ranking | 5% | 63% | 58% |
Short-term Memory (Auditory) percentile ranking | 2% | 91% | 89% |
Long-term Memory (Visual) percentile ranking | 75% | 98% | 23% |
Long-term Memory (Auditory) percentile ranking | 0.4% | 91% | 91% |
Comments: Child was born 3+ months premature and has been delayed from the start. No self esteem, wouldn’t have conversations or look people in the eye before starting. Within a few months she began having conversations, singing in her church choir and learned to love to read. She caught up to her grade level and has accelerated beyond. Both parents are thrilled.
Male Age 9 |
Time on program 38 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 1.6 | 4.6 | 3yrs |
Reading Instructional Grade Level | 1.8 | 5.1 | 3yrs, 4mo |
Reading Frustration Grade Level | 3.4 | 5.4 | 2yrs |
Comprehension Grade | 3.8 | 4.1 | 3mo |
Spelling Phonics Grade | 4.8 | 7.9 | 3yrs, 1mo |
Spelling Sight Grade | 2.8 | 3.7 | 1yr |
Immediate Memory (Visual) percentile ranking | 35% | 63% | 28% |
Short-term Memory (Visual) percentile ranking | 35% | 84% | 49% |
Immediate Memory (Auditory) percentile ranking | 5% | 50% | 45% |
Short-term Memory (Auditory) percentile ranking | 1% | 16% | 15% |
Long-term Memory (Visual) percentile ranking | 0.1% | 84% | 84% |
Long-term Memory (Auditory) percentile ranking | 2% | 35% | 33% |
Comments: Father was in the program 19 years ago, changed his life. Student is doing much better in school and is off his ADHD medications.
Female Age 17 |
Time on program 42 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 9.5 | 11.1 | 1yr, 6mo |
Reading Instructional Grade Level | 9.5 | 11.1 | 1yr, 6mo |
Reading Frustration Grade Level | 10.9 | 12.3 | 2yrs, 4mo |
Comprehension Grade | 2.8 | 3.8 | 1yr |
Spelling Phonics Grade | 11.6 | 11.8 | 2mo |
Spelling Sight Grade | 9.8 | 10.7 | 9mo |
Immediate Memory (Visual) percentile ranking | 5% | 50% | 45% |
Short-term Memory (Visual) percentile ranking | 16% | 75% | 49% |
Immediate Memory (Auditory) percentile ranking | 16% | 16% | No change |
Short-term Memory (Auditory) percentile ranking | 16% | 16% | No change |
Long-term Memory (Visual) percentile ranking | 5% | 75% | 75% |
Long-term Memory (Auditory) percentile ranking | 16% | 16% | No change |
Comments: Student has graduated and is attending college something none of her family thought she would be able to handle.
Male Age 14 |
Time on program 42 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 5.8 | 6.7 | 9mo |
Reading Instructional Grade Level | 6.5 | 8.1 | 1yr, 6mo |
Reading Frustration Grade Level | 6.7 | 9.8 | 3yrs, 1mo |
Comprehension Grade | 2.3 | 8.8 | 6yrs, 5mo |
Spelling Phonics Grade | 6.9 | 8.7 | 1yr. 8mo |
Spelling Sight Grade | 5.6 | 8.3 | 1yr, 7mo |
Immediate Memory (Visual) percentile ranking | 0.4% | 50% | 50% |
Short-term Memory (Visual) percentile ranking | 5% | 75% | 70% |
Immediate Memory (Auditory) percentile ranking | 2% | 50% | 48% |
Short-term Memory (Auditory) percentile ranking | 0.1% | 75% | 75% |
Long-term Memory (Visual) percentile ranking | 5% | 75% | 70% |
Long-term Memory (Auditory) percentile ranking | 0.1% | 84% | 84% |
Comments: Student has struggled all through his schooling. Mom is very pleased with his progress his confidence has skyrocketed.
Male Age 9 |
Time on program 38 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 2.2 | 3.7 | 1yr, 5mo |
Reading Instructional Grade Level | 2.4 | 4.1 | 1yr, 7mo |
Reading Frustration Grade Level | 2.6 | 5.6 | 3yrs |
Comprehension Grade | 2.6 | 3.9 | 1yr, 3mo |
Spelling Phonics Grade | 4.2 | 4.8 | 2yrs, 6mo |
Spelling Sight Grade | 3.5 | 4.4 | 1yr |
Comments: Behavior issues when he began, is doing very well now and has a great attitude toward school.
Male Age 12 |
Time on program 58 Weeks |
||
Pre-Test |
Post-Test |
Gains |
|
Reading Comfort Grade Level | 2.9 | 8.7 | 5yrs, 7mo |
Reading Instructional Grade Level | 5.3 | 9.1 | 4yrs, 2mo |
Reading Frustration Grade Level | 5.6 | 10.1 | 4yrs, 5mo |
Comprehension Grade | 6.6 | 8.2 | 1yr, 6mo |
Spelling Phonics Grade | 5.6 | 7.6 | 2yrs |
Spelling Sight Grade | 5.2 | 6.5 | 1yr, 3mo |
Immediate Memory (Visual) percentile ranking | 1% | 50% | 49% |
Short-term Memory (Visual) percentile ranking | 9% | 75% | 66% |
Immediate Memory (Auditory) percentile ranking | 35% | 50% | 15% |
Short-term Memory (Auditory) percentile ranking | 0.1% | 35% | 35% |
Long-term Memory (Visual) percentile ranking | 1% | 84% | 83% |
Long-term Memory (Auditory) percentile ranking | 0.1% | 5% | 5% |
Comments: Parents are very pleased with his progress and growth. Working through the Auditory Perception Training program to strengthen his Auditory processing skills a little better. Writing has become a joy to him where he used to find it frustrating because he couldn’t remember what he was trying to do.